Usage Statistics for www.cordilleran.net

Summary Period: November 2008
Generated 01-Dec-2008 01:38 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 1248
Total Files 1067
Total Pages 1119
Total Visits 342
Total KBytes 30155
Total Unique Sites 121
Total Unique URLs 92
Total Unique Referrers 106
Total Unique User Agents 81
. Avg Max
Hits per Hour 1 236
Hits per Day 41 254
Files per Day 35 248
Pages per Day 37 248
Visits per Day 11 38
KBytes per Day 1005 6896
Hits by Response Code
Code 200 - OK 1067
Code 206 - Partial Content 2
Code 302 - Found 61
Code 304 - Not Modified 33
Code 403 - Forbidden 4
Code 404 - Not Found 81

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 71 5.69% 58 5.44% 66 5.90% 38 11.11% 13 10.74% 858 2.84%
2 33 2.64% 27 2.53% 29 2.59% 23 6.73% 11 9.09% 484 1.60%
3 8 0.64% 6 0.56% 7 0.63% 6 1.75% 3 2.48% 110 0.37%
4 92 7.37% 85 7.97% 86 7.69% 27 7.89% 10 8.26% 4776 15.84%
5 45 3.61% 40 3.75% 42 3.75% 14 4.09% 6 4.96% 2072 6.87%
6 43 3.45% 32 3.00% 37 3.31% 19 5.56% 10 8.26% 434 1.44%
7 32 2.56% 25 2.34% 26 2.32% 13 3.80% 13 10.74% 258 0.85%
8 22 1.76% 16 1.50% 17 1.52% 9 2.63% 9 7.44% 355 1.18%
9 40 3.21% 31 2.91% 33 2.95% 14 4.09% 8 6.61% 309 1.03%
10 3 0.24% 2 0.19% 3 0.27% 3 0.88% 3 2.48% 2 0.01%
11 14 1.12% 10 0.94% 10 0.89% 7 2.05% 5 4.13% 745 2.47%
12 69 5.53% 63 5.90% 64 5.72% 12 3.51% 11 9.09% 5695 18.89%
13 21 1.68% 15 1.41% 14 1.25% 12 3.51% 9 7.44% 956 3.17%
14 254 20.35% 248 23.24% 248 22.16% 14 4.09% 11 9.09% 526 1.75%
15 4 0.32% 2 0.19% 2 0.18% 2 0.58% 3 2.48% 5 0.02%
16 12 0.96% 5 0.47% 7 0.63% 6 1.75% 5 4.13% 106 0.35%
17 86 6.89% 81 7.59% 84 7.51% 7 2.05% 7 5.79% 6896 22.87%
18 17 1.36% 13 1.22% 17 1.52% 12 3.51% 11 9.09% 349 1.16%
19 8 0.64% 5 0.47% 6 0.54% 5 1.46% 5 4.13% 283 0.94%
20 13 1.04% 12 1.12% 4 0.36% 4 1.17% 5 4.13% 151 0.50%
21 23 1.84% 8 0.75% 13 1.16% 11 3.22% 10 8.26% 238 0.79%
22 17 1.36% 11 1.03% 14 1.25% 11 3.22% 8 6.61% 433 1.44%
23 17 1.36% 8 0.75% 10 0.89% 9 2.63% 9 7.44% 453 1.50%
24 22 1.76% 15 1.41% 17 1.52% 15 4.39% 9 7.44% 1017 3.37%
25 10 0.80% 5 0.47% 9 0.80% 4 1.17% 3 2.48% 4 0.01%
26 10 0.80% 4 0.37% 7 0.63% 6 1.75% 6 4.96% 121 0.40%
27 14 1.12% 11 1.03% 13 1.16% 7 2.05% 7 5.79% 118 0.39%
28 12 0.96% 7 0.66% 8 0.71% 8 2.34% 7 5.79% 463 1.54%
29 223 17.87% 216 20.24% 218 19.48% 16 4.68% 13 10.74% 1345 4.46%
30 13 1.04% 6 0.56% 8 0.71% 8 2.34% 8 6.61% 592 1.96%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.32% 0 3 0.28% 0 4 0.36% 4 116 0.38%
1 2 61 4.89% 1 59 5.53% 1 59 5.27% 155 4660 15.45%
2 0 19 1.52% 0 14 1.31% 0 18 1.61% 15 451 1.50%
3 0 14 1.12% 0 11 1.03% 0 11 0.98% 12 345 1.15%
4 0 19 1.52% 0 15 1.41% 0 18 1.61% 35 1048 3.48%
5 0 9 0.72% 0 6 0.56% 0 7 0.63% 7 210 0.70%
6 0 16 1.28% 0 11 1.03% 0 16 1.43% 11 328 1.09%
7 10 316 25.32% 10 304 28.49% 10 311 27.79% 204 6124 20.31%
8 0 12 0.96% 0 12 1.12% 0 11 0.98% 15 436 1.44%
9 0 24 1.92% 0 9 0.84% 0 12 1.07% 0 9 0.03%
10 1 31 2.48% 0 21 1.97% 0 26 2.32% 1 16 0.05%
11 0 22 1.76% 0 15 1.41% 0 17 1.52% 16 475 1.58%
12 0 17 1.36% 0 14 1.31% 0 15 1.34% 18 538 1.78%
13 0 22 1.76% 0 11 1.03% 0 15 1.34% 15 444 1.47%
14 0 22 1.76% 0 13 1.22% 0 17 1.52% 8 237 0.79%
15 1 47 3.77% 0 28 2.62% 1 39 3.49% 23 693 2.30%
16 0 24 1.92% 0 15 1.41% 0 16 1.43% 16 471 1.56%
17 1 57 4.57% 1 51 4.78% 1 52 4.65% 84 2535 8.41%
18 1 37 2.96% 1 32 3.00% 1 32 2.86% 36 1083 3.59%
19 4 124 9.94% 3 108 10.12% 3 112 10.01% 239 7164 23.76%
20 7 230 18.43% 7 224 20.99% 7 226 20.20% 30 895 2.97%
21 1 41 3.29% 0 29 2.72% 1 31 2.77% 24 717 2.38%
22 1 53 4.25% 1 39 3.66% 0 29 2.59% 17 512 1.70%
23 0 27 2.16% 0 23 2.16% 0 25 2.23% 22 648 2.15%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 563 45.11% 204 0.68% /
2 33 2.64% 2897 9.61% /webstats/usage_200810.html
3 32 2.56% 2565 8.51% /webstats/usage_200811.html
4 22 1.76% 1879 6.23% /webstats/usage_200809.html
5 17 1.36% 98 0.32% /webstats/
6 15 1.20% 854 2.83% /webstats/usage_200704.html
7 15 1.20% 933 3.10% /webstats/usage_200710.html
8 14 1.12% 748 2.48% /webstats//usage_200811.html
9 14 1.12% 747 2.48% /webstats/usage_200808.html
10 13 1.04% 349 1.16% /webstats//usage_200808.html
11 13 1.04% 593 1.97% /webstats//usage_200810.html
12 13 1.04% 632 2.10% /webstats/usage_200701.html
13 13 1.04% 800 2.65% /webstats/usage_200802.html
14 13 1.04% 813 2.69% /webstats/usage_200805.html
15 12 0.96% 587 1.95% /webstats//usage_200807.html
16 12 0.96% 470 1.56% /webstats//usage_200809.html
17 12 0.96% 394 1.31% /webstats/usage_200604.html
18 12 0.96% 495 1.64% /webstats/usage_200612.html
19 12 0.96% 397 1.32% /webstats/usage_200707.html
20 12 0.96% 549 1.82% /webstats/usage_200708.html
21 12 0.96% 563 1.87% /webstats/usage_200711.html
22 12 0.96% 670 2.22% /webstats/usage_200712.html
23 12 0.96% 572 1.90% /webstats/usage_200806.html
24 12 0.96% 705 2.34% /webstats/usage_200807.html
25 11 0.88% 190 0.63% /webstats/usage_200512.html
26 11 0.88% 196 0.65% /webstats/usage_200601.html
27 11 0.88% 270 0.89% /webstats/usage_200602.html
28 11 0.88% 355 1.18% /webstats/usage_200606.html
29 11 0.88% 263 0.87% /webstats/usage_200607.html
30 11 0.88% 566 1.88% /webstats/usage_200804.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 33 2.64% 2897 9.61% /webstats/usage_200810.html
2 32 2.56% 2565 8.51% /webstats/usage_200811.html
3 22 1.76% 1879 6.23% /webstats/usage_200809.html
4 15 1.20% 933 3.10% /webstats/usage_200710.html
5 15 1.20% 854 2.83% /webstats/usage_200704.html
6 13 1.04% 813 2.69% /webstats/usage_200805.html
7 13 1.04% 800 2.65% /webstats/usage_200802.html
8 14 1.12% 748 2.48% /webstats//usage_200811.html
9 14 1.12% 747 2.48% /webstats/usage_200808.html
10 12 0.96% 705 2.34% /webstats/usage_200807.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 563 45.11% 227 67.36% /
2 33 2.64% 23 6.82% /webstats/usage_200810.html
3 32 2.56% 22 6.53% /webstats/usage_200811.html
4 22 1.76% 10 2.97% /webstats/usage_200809.html
5 17 1.36% 4 1.19% /webstats/
6 13 1.04% 4 1.19% /webstats/usage_200802.html
7 14 1.12% 4 1.19% /webstats/usage_200808.html
8 15 1.20% 3 0.89% /webstats/usage_200704.html
9 15 1.20% 3 0.89% /webstats/usage_200710.html
10 12 0.96% 3 0.89% /webstats/usage_200712.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 563 45.11% 220 65.67% /
2 33 2.64% 22 6.57% /webstats/usage_200810.html
3 32 2.56% 17 5.07% /webstats/usage_200811.html
4 22 1.76% 11 3.28% /webstats/usage_200809.html
5 14 1.12% 7 2.09% /webstats//usage_200811.html
6 17 1.36% 4 1.19% /webstats/
7 15 1.20% 4 1.19% /webstats/usage_200704.html
8 15 1.20% 4 1.19% /webstats/usage_200710.html
9 13 1.04% 4 1.19% /webstats/usage_200802.html
10 13 1.04% 4 1.19% /webstats/usage_200805.html

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 236 18.91% 236 22.12% 308 1.02% 4 1.17% firejuice.dream.net.ua
2 201 16.11% 201 18.84% 113 0.38% 1 0.29% net161.144.91-153.yoladom.ru
3 129 10.34% 129 12.09% 83 0.27% 74 21.64% 213-133-109-58.clients.your-server.de
4 74 5.93% 72 6.75% 6450 21.39% 1 0.29% 101.118.90.66.eventosmegaton.net
5 73 5.85% 29 2.72% 2213 7.34% 23 6.73% crawl-66-249-70-217.googlebot.com
6 50 4.01% 50 4.69% 4954 16.43% 1 0.29% 38.105.83.12
7 50 4.01% 49 4.59% 3953 13.11% 1 0.29% 66.150.224.245
8 42 3.37% 18 1.69% 1647 5.46% 17 4.97% crawl-66-249-70-164.googlebot.com
9 25 2.00% 25 2.34% 16 0.05% 3 0.88% brushfire.bluegravity.com
10 24 1.92% 12 1.12% 11 0.04% 5 1.46% 198.87.2.45
11 21 1.68% 21 1.97% 2058 6.83% 1 0.29% 94.76.199.10
12 18 1.44% 9 0.84% 583 1.93% 9 2.63% h-180-101.scoutjet.com
13 17 1.36% 17 1.59% 11 0.04% 17 4.97% 89-149-217-186.internetserviceteam.com
14 13 1.04% 13 1.22% 8 0.03% 13 3.80% 61.135.168.39
15 12 0.96% 12 1.12% 7 0.02% 12 3.51% 220.181.32.22
16 11 0.88% 11 1.03% 1242 4.12% 11 3.22% 94.76.206.19
17 11 0.88% 10 0.94% 16 0.05% 1 0.29% ips-crawl6.colo-fo.ilg1.verisign.com
18 9 0.72% 9 0.84% 918 3.04% 9 2.63% 35165.ds.nac.net
19 9 0.72% 9 0.84% 31 0.10% 0 0.00% 85.182.239.126
20 7 0.56% 6 0.56% 4 0.01% 1 0.29% ool-44c27290.dyn.optonline.net
21 6 0.48% 6 0.56% 4 0.01% 2 0.58% 64-60-202-122.static-ip.telepacific.net
22 6 0.48% 1 0.09% 120 0.40% 2 0.58% crawl-6.cuill.com
23 6 0.48% 3 0.28% 12 0.04% 3 0.88% h-180-96.scoutjet.com
24 5 0.40% 2 0.19% 2 0.01% 1 0.29% 205.209.158.188
25 5 0.40% 5 0.47% 585 1.94% 5 1.46% cpe-92-37-51-56.dynamic.amis.net
26 5 0.40% 1 0.09% 2 0.01% 1 0.29% msnbot-65-55-210-133.search.msn.com
27 4 0.32% 2 0.19% 2 0.01% 3 0.88% 208.80.194.48
28 4 0.32% 0 0.00% 1 0.00% 4 1.17% 208.80.194.55
29 4 0.32% 4 0.37% 1 0.00% 1 0.29% 67.228.158.133-static.reverse.softlayer.com
30 4 0.32% 2 0.19% 2 0.01% 2 0.58% llf520171.crawl.yahoo.net

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 5.93% 72 6.75% 6450 21.39% 1 0.29% 101.118.90.66.eventosmegaton.net
2 50 4.01% 50 4.69% 4954 16.43% 1 0.29% 38.105.83.12
3 50 4.01% 49 4.59% 3953 13.11% 1 0.29% 66.150.224.245
4 73 5.85% 29 2.72% 2213 7.34% 23 6.73% crawl-66-249-70-217.googlebot.com
5 21 1.68% 21 1.97% 2058 6.83% 1 0.29% 94.76.199.10
6 42 3.37% 18 1.69% 1647 5.46% 17 4.97% crawl-66-249-70-164.googlebot.com
7 11 0.88% 11 1.03% 1242 4.12% 11 3.22% 94.76.206.19
8 9 0.72% 9 0.84% 918 3.04% 9 2.63% 35165.ds.nac.net
9 5 0.40% 5 0.47% 585 1.94% 5 1.46% cpe-92-37-51-56.dynamic.amis.net
10 18 1.44% 9 0.84% 583 1.93% 9 2.63% h-180-101.scoutjet.com

Top 30 of 106 Total Referrers
# Hits Referrer
1 520 41.67% - (Direct Request)
2 233 18.67% http://newtopic.org.ua
3 200 16.03% http://dermatose.ru/treatment/parasitic/skrofuloderma-ili-kollikvativnyj-tuberkulez-kozhi.html
4 25 2.00% http://www.cordilleran.net/webstats/usage_200808.html
5 24 1.92% http://www.keywordspy.com/keyword-research/cordilleran.net
6 12 0.96% http://www.cordilleran.net/webstats/
7 9 0.72% http://www.cordilleran.net/webstats/usage_200810.html
8 9 0.72% http://www.kind.me/
9 7 0.56% http://buytramadol.eu/tramadol_50_mg/
10 7 0.56% http://nemaifr.150m.com/geneva-roth-cap-payday-loans.html
11 7 0.56% http://www.premature-ejaculations.com/
12 6 0.48% http://buytramadol.eu/discount_tramadol/
13 6 0.48% http://www.511-tactical-pants.com
14 6 0.48% http://www.cordilleran.net/webstats/usage_200804.html
15 5 0.40% http://buytramadol.eu/tramadol_50/
16 5 0.40% http://buytramadol.eu/tramadol_com/
17 5 0.40% http://www.moviehandy.com/
18 4 0.32% http://buytramadol.eu/hcl_tramadol/
19 4 0.32% http://buytramadol.eu/tramadol_180/
20 4 0.32% http://buytramadol.eu/tramadol_hc/
21 4 0.32% http://buytramadol.eu/tramadol_hydrochloride/
22 4 0.32% http://buytramadol.eu/tramadol_side_effects/
23 4 0.32% http://seeuse.net/en/
24 4 0.32% http://www.cordilleran.net/
25 4 0.32% http://www.penispills.cn/
26 3 0.24% http://buytramadol.eu/buy_tramadol/
27 3 0.24% http://buytramadol.eu/cheap_tramadol/
28 3 0.24% http://buytramadol.eu/get_tramadol/
29 3 0.24% http://buytramadol.eu/next_day_tramadol/
30 3 0.24% http://buytramadol.eu/tramadol_50mg/

Top 15 of 81 Total User Agents
# Hits User Agent
1 192 15.38% Opera/8.50 (Windows NT 5.1; U; ru)
2 129 10.34% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
3 125 10.02% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
4 79 6.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 74 5.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 66 5.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 50 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 36 2.88% Googlebot-Image/1.0
9 25 2.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 24 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
11 24 1.92% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
12 21 1.68% Opera/7.10 (Windows NT 5.1; U) [en]
13 16 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 12 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 11 0.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for November 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 250 20.03% 206 19.31% 13307 44.13% Unresolved/Unknown
2 236 18.91% 236 22.12% 308 1.02% Ukraine
3 223 17.87% 130 12.18% 5138 17.04% US Commercial
4 202 16.19% 202 18.93% 232 0.77% Russian Federation
5 184 14.74% 142 13.31% 10284 34.11% Network
6 136 10.90% 136 12.75% 432 1.43% Germany
7 4 0.32% 4 0.37% 3 0.01% Japan
8 4 0.32% 2 0.19% 2 0.01% Seychelles
9 3 0.24% 3 0.28% 328 1.09% Brazil
10 2 0.16% 2 0.19% 115 0.38% New Zealand (Aotearoa)
11 1 0.08% 1 0.09% 1 0.00% Austria
12 1 0.08% 1 0.09% 1 0.00% China
13 1 0.08% 1 0.09% 4 0.01% Indonesia
14 1 0.08% 1 0.09% 1 0.00% Niue


Generated by Webalizer Version 2.01