Usage Statistics for www.cordilleran.net

Summary Period: February 2007
Generated 02-Mar-2007 01:48 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 318
Total Files 260
Total Pages 260
Total Visits 149
Total KBytes 6859
Total Unique Sites 30
Total Unique URLs 34
Total Unique Referrers 39
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 31
Hits per Day 11 68
Files per Day 9 66
Pages per Day 9 67
Visits per Day 5 17
KBytes per Day 245 1308
Hits by Response Code
Code 200 - OK 260
Code 206 - Partial Content 1
Code 302 - Found 2
Code 304 - Not Modified 15
Code 403 - Forbidden 3
Code 404 - Not Found 37

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 10 3.14% 8 3.08% 8 3.08% 8 5.37% 5 16.67% 2 0.04%
2 6 1.89% 6 2.31% 6 2.31% 6 4.03% 1 3.33% 0 0.00%
3 9 2.83% 7 2.69% 7 2.69% 7 4.70% 5 16.67% 49 0.72%
4 40 12.58% 38 14.62% 25 9.62% 8 5.37% 3 10.00% 1308 19.07%
5 8 2.52% 5 1.92% 5 1.92% 5 3.36% 4 13.33% 69 1.00%
6 6 1.89% 6 2.31% 6 2.31% 4 2.68% 2 6.67% 1 0.01%
7 5 1.57% 4 1.54% 4 1.54% 4 2.68% 3 10.00% 1 0.01%
8 6 1.89% 6 2.31% 6 2.31% 6 4.03% 1 3.33% 0 0.00%
9 11 3.46% 8 3.08% 8 3.08% 8 5.37% 4 13.33% 2 0.03%
10 3 0.94% 3 1.15% 3 1.15% 3 2.01% 1 3.33% 0 0.00%
11 13 4.09% 11 4.23% 11 4.23% 8 5.37% 4 13.33% 2 0.03%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 0.94% 3 1.15% 3 1.15% 3 2.01% 1 3.33% 0 0.00%
14 12 3.77% 10 3.85% 10 3.85% 8 5.37% 4 13.33% 318 4.64%
15 12 3.77% 9 3.46% 9 3.46% 4 2.68% 1 3.33% 635 9.26%
16 14 4.40% 11 4.23% 11 4.23% 7 4.70% 6 20.00% 279 4.07%
17 6 1.89% 5 1.92% 5 1.92% 4 2.68% 3 10.00% 262 3.81%
18 11 3.46% 7 2.69% 8 3.08% 7 4.70% 6 20.00% 376 5.48%
19 1 0.31% 1 0.38% 1 0.38% 1 0.67% 1 3.33% 65 0.95%
20 7 2.20% 4 1.54% 6 2.31% 3 2.01% 2 6.67% 382 5.57%
21 25 7.86% 19 7.31% 18 6.92% 7 4.70% 5 16.67% 1070 15.60%
22 2 0.63% 2 0.77% 2 0.77% 2 1.34% 1 3.33% 113 1.64%
23 3 0.94% 1 0.38% 2 0.77% 2 1.34% 2 6.67% 0 0.00%
24 9 2.83% 1 0.38% 6 2.31% 4 2.68% 3 10.00% 1 0.02%
25 7 2.20% 5 1.92% 5 1.92% 4 2.68% 4 13.33% 263 3.83%
26 10 3.14% 7 2.69% 9 3.46% 5 3.36% 2 6.67% 689 10.04%
27 11 3.46% 7 2.69% 9 3.46% 4 2.68% 4 13.33% 683 9.96%
28 68 21.38% 66 25.38% 67 25.77% 17 11.41% 6 20.00% 289 4.21%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.89% 0 4 1.54% 0 4 1.54% 7 201 2.93%
1 0 8 2.52% 0 7 2.69% 0 7 2.69% 17 474 6.91%
2 0 10 3.14% 0 5 1.92% 0 7 2.69% 0 1 0.02%
3 0 8 2.52% 0 4 1.54% 0 5 1.92% 7 202 2.95%
4 0 11 3.46% 0 4 1.54% 0 7 2.69% 0 2 0.03%
5 0 9 2.83% 0 5 1.92% 0 7 2.69% 0 1 0.02%
6 0 11 3.46% 0 10 3.85% 0 10 3.85% 9 245 3.57%
7 0 14 4.40% 0 8 3.08% 0 10 3.85% 0 4 0.05%
8 0 9 2.83% 0 7 2.69% 0 7 2.69% 0 2 0.03%
9 0 11 3.46% 0 9 3.46% 0 10 3.85% 7 184 2.68%
10 0 17 5.35% 0 15 5.77% 0 15 5.77% 16 440 6.42%
11 1 42 13.21% 1 39 15.00% 0 26 10.00% 47 1309 19.09%
12 0 8 2.52% 0 5 1.92% 0 6 2.31% 16 434 6.33%
13 0 10 3.14% 0 9 3.46% 0 9 3.46% 17 482 7.03%
14 0 18 5.66% 0 17 6.54% 0 13 5.00% 14 382 5.57%
15 0 23 7.23% 0 23 8.85% 0 23 8.85% 40 1109 16.17%
16 0 13 4.09% 0 11 4.23% 0 11 4.23% 11 295 4.31%
17 0 20 6.29% 0 17 6.54% 0 17 6.54% 0 5 0.08%
18 0 6 1.89% 0 6 2.31% 0 6 2.31% 0 0 0.00%
19 0 11 3.46% 0 7 2.69% 0 8 3.08% 0 1 0.01%
20 0 12 3.77% 0 10 3.85% 0 12 4.62% 7 184 2.68%
21 0 21 6.60% 0 18 6.92% 0 20 7.69% 6 179 2.60%
22 0 12 3.77% 0 12 4.62% 0 12 4.62% 18 490 7.15%
23 0 8 2.52% 0 8 3.08% 0 8 3.08% 8 232 3.38%

Top 17 of 34 Total URLs
# Hits KBytes URL
1 164 51.57% 21 0.31% /
2 15 4.72% 1179 17.20% /webstats/usage_200605.html
3 15 4.72% 1188 17.31% /webstats/usage_200612.html
4 10 3.14% 837 12.20% /webstats/usage_200604.html
5 8 2.52% 711 10.37% /webstats/usage_200609.html
6 7 2.20% 481 7.01% /webstats/usage_200610.html
7 6 1.89% 237 3.45% /webstats/usage_200512.html
8 6 1.89% 326 4.75% /webstats/usage_200601.html
9 6 1.89% 515 7.50% /webstats/usage_200611.html
10 3 0.94% 29 0.42% /webstats/
11 3 0.94% 202 2.95% /webstats/usage_200602.html
12 3 0.94% 175 2.55% /webstats/usage_200607.html
13 3 0.94% 183 2.67% /webstats/usage_200608.html
14 3 0.94% 211 3.07% /webstats/usage_200701.html
15 2 0.63% 160 2.33% /webstats/usage_200603.html
16 2 0.63% 177 2.59% /webstats/usage_200606.html
17 2 0.63% 122 1.78% /webstats/usage_200702.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 15 4.72% 1188 17.31% /webstats/usage_200612.html
2 15 4.72% 1179 17.20% /webstats/usage_200605.html
3 10 3.14% 837 12.20% /webstats/usage_200604.html
4 8 2.52% 711 10.37% /webstats/usage_200609.html
5 6 1.89% 515 7.50% /webstats/usage_200611.html
6 7 2.20% 481 7.01% /webstats/usage_200610.html
7 6 1.89% 326 4.75% /webstats/usage_200601.html
8 6 1.89% 237 3.45% /webstats/usage_200512.html
9 3 0.94% 211 3.07% /webstats/usage_200701.html
10 3 0.94% 202 2.95% /webstats/usage_200602.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 164 51.57% 104 69.80% /
2 15 4.72% 8 5.37% /webstats/usage_200605.html
3 15 4.72% 8 5.37% /webstats/usage_200612.html
4 6 1.89% 4 2.68% /webstats/usage_200601.html
5 8 2.52% 4 2.68% /webstats/usage_200609.html
6 7 2.20% 4 2.68% /webstats/usage_200610.html
7 6 1.89% 3 2.01% /webstats/usage_200512.html
8 10 3.14% 3 2.01% /webstats/usage_200604.html
9 3 0.94% 2 1.34% /webstats/
10 3 0.94% 2 1.34% /webstats/usage_200602.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 164 51.57% 103 69.59% /
2 10 3.14% 6 4.05% /webstats/usage_200604.html
3 15 4.72% 5 3.38% /webstats/usage_200612.html
4 6 1.89% 4 2.70% /webstats/usage_200512.html
5 6 1.89% 4 2.70% /webstats/usage_200601.html
6 15 4.72% 4 2.70% /webstats/usage_200605.html
7 8 2.52% 4 2.70% /webstats/usage_200609.html
8 7 2.20% 4 2.70% /webstats/usage_200610.html
9 6 1.89% 4 2.70% /webstats/usage_200611.html
10 3 0.94% 2 1.35% /webstats/usage_200602.html

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 130 40.88% 130 50.00% 0 0.00% 75 50.34% 118.62.kntelecom-pts-gts-cz.upl.cz
2 44 13.84% 44 16.92% 4034 58.82% 21 14.09% 69.31.85.146
3 33 10.38% 18 6.92% 1306 19.04% 15 10.07% crawl-66-249-65-69.googlebot.com
4 31 9.75% 30 11.54% 1307 19.05% 1 0.67% 38.100.41.105
5 10 3.14% 1 0.38% 1 0.02% 5 3.36% crawl-66-249-72-100.googlebot.com
6 10 3.14% 10 3.85% 6 0.09% 10 6.71% lj612195.inktomisearch.com
7 8 2.52% 7 2.69% 15 0.21% 1 0.67% 68-189-238-161.dhcp.mcck.ne.charter.com
8 8 2.52% 4 1.54% 4 0.05% 4 2.68% www.whois.sc
9 6 1.89% 5 1.92% 3 0.05% 1 0.67% 208.17.184.51
10 5 1.57% 0 0.00% 1 0.02% 0 0.00% lj612583.inktomisearch.com
11 4 1.26% 0 0.00% 1 0.02% 0 0.00% lj612368.inktomisearch.com
12 3 0.94% 1 0.38% 1 0.02% 1 0.67% 3a.72.5546.static.theplanet.com
13 3 0.94% 0 0.00% 1 0.01% 0 0.00% lj612377.inktomisearch.com
14 3 0.94% 0 0.00% 1 0.01% 0 0.00% lj612378.inktomisearch.com
15 2 0.63% 2 0.77% 1 0.02% 2 1.34% 92.f5.344a.static.theplanet.com
16 2 0.63% 1 0.38% 1 0.01% 1 0.67% crawl-66-249-65-132.googlebot.com
17 2 0.63% 0 0.00% 1 0.01% 0 0.00% lj612369.inktomisearch.com
18 2 0.63% 1 0.38% 0 0.00% 2 1.34% tabarnak.nexen.net
19 1 0.31% 1 0.38% 1 0.01% 1 0.67% 170.49.43.58
20 1 0.31% 0 0.00% 56 0.82% 1 0.67% 66.55.151.2
21 1 0.31% 1 0.38% 67 0.98% 1 0.67% lj611088.inktomisearch.com
22 1 0.31% 0 0.00% 0 0.00% 1 0.67% lj611223.inktomisearch.com
23 1 0.31% 0 0.00% 0 0.00% 1 0.67% lj611291.inktomisearch.com
24 1 0.31% 0 0.00% 0 0.00% 1 0.67% lj611769.inktomisearch.com
25 1 0.31% 1 0.38% 1 0.01% 1 0.67% lj611833.inktomisearch.com
26 1 0.31% 1 0.38% 1 0.01% 1 0.67% lj611976.inktomisearch.com
27 1 0.31% 1 0.38% 47 0.69% 1 0.67% lj612049.inktomisearch.com
28 1 0.31% 1 0.38% 1 0.01% 1 0.67% lj612052.inktomisearch.com
29 1 0.31% 0 0.00% 0 0.00% 0 0.00% lj612534.inktomisearch.com
30 1 0.31% 0 0.00% 0 0.00% 0 0.00% lj612582.inktomisearch.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 13.84% 44 16.92% 4034 58.82% 21 14.09% 69.31.85.146
2 31 9.75% 30 11.54% 1307 19.05% 1 0.67% 38.100.41.105
3 33 10.38% 18 6.92% 1306 19.04% 15 10.07% crawl-66-249-65-69.googlebot.com
4 1 0.31% 1 0.38% 67 0.98% 1 0.67% lj611088.inktomisearch.com
5 1 0.31% 0 0.00% 56 0.82% 1 0.67% 66.55.151.2
6 1 0.31% 1 0.38% 47 0.69% 1 0.67% lj612049.inktomisearch.com
7 8 2.52% 7 2.69% 15 0.21% 1 0.67% 68-189-238-161.dhcp.mcck.ne.charter.com
8 10 3.14% 10 3.85% 6 0.09% 10 6.71% lj612195.inktomisearch.com
9 8 2.52% 4 1.54% 4 0.05% 4 2.68% www.whois.sc
10 6 1.89% 5 1.92% 3 0.05% 1 0.67% 208.17.184.51

Top 30 of 39 Total Referrers
# Hits Referrer
1 135 42.45% - (Direct Request)
2 30 9.43% http://www.pussy-sale.com
3 27 8.49% http://www.place2sex.com
4 13 4.09% http://www.cordilleran.net/webstats/
5 12 3.77% http://www.wappc.ru/ppc.php
6 9 2.83% http://www.cordilleran.net/
7 4 1.26% http://russia-online-206.blogspot.com
8 4 1.26% http://www.whois.sc/
9 4 1.26% http://www.whois.sc/cordilleran.net
10 3 0.94% http://russia-online-200.blogspot.com
11 3 0.94% http://russia-online-201.blogspot.com
12 3 0.94% http://russia-online-202.blogspot.com
13 3 0.94% http://russia-online-203.blogspot.com
14 3 0.94% http://russia-online-204.blogspot.com
15 3 0.94% http://russia-online-205.blogspot.com
16 3 0.94% http://russia-online-207.blogspot.com
17 3 0.94% http://russia-online-208.blogspot.com
18 3 0.94% http://russia-online-209.blogspot.com
19 3 0.94% http://russia-online-210.blogspot.com
20 3 0.94% http://russia-online-211.blogspot.com
21 3 0.94% http://russia-online-212.blogspot.com
22 3 0.94% http://russia-online-213.blogspot.com
23 3 0.94% http://russia-online-214.blogspot.com
24 3 0.94% http://russia-online-215.blogspot.com
25 3 0.94% http://russia-online-216.blogspot.com
26 3 0.94% http://russia-online-217.blogspot.com
27 3 0.94% http://russia-online-218.blogspot.com
28 3 0.94% http://russia-online-219.blogspot.com
29 3 0.94% http://www.cordilleran.net/webstats/usage_200512.html
30 3 0.94% http://www.cordilleran.net/webstats/usage_200601.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.cordilleran.net

Top 13 of 13 Total User Agents
# Hits User Agent
1 130 40.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 45 14.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 44 13.84% Snoopy v1.2
4 37 11.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 31 9.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 8 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 8 2.52% SurveyBot/2.3 (Whois Source)
8 6 1.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
9 3 0.94% Pingdom GIGRIB (http://www.pingdom.com)
10 2 0.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 2 0.63% PHP version tracker (http://www.nexen.net/phpversion/bot.php)
12 1 0.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 1 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for February 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 130 40.88% 130 50.00% 0 0.00% Czech Republic
2 95 29.87% 45 17.31% 1454 21.20% US Commercial
3 83 26.10% 80 30.77% 5402 78.75% Unresolved/Unknown
4 8 2.52% 4 1.54% 4 0.05% Seychelles
5 2 0.63% 1 0.38% 0 0.00% Network


Generated by Webalizer Version 2.01